Table 1 Number of respondents
Year/Quarter | 1999 | 2000 | 2001 | |||
---|---|---|---|---|---|---|
Q2 | Yearly Total | Q2 | Yearly Total | Q2 | ||
Number of Respondents | 4,644 | 25,972 | 6,091 | 29,858 | 7,832 |
1999 | ||
---|---|---|
Q2 | Yearly Total | |
Number of Respondents | 4,644 | 25,972 |
2000 | ||
Q2 | Yearly Total | Number of Respondents | 6,091 | 29,858 |
2001 | ||
Q2 | Yearly Total | Number of Respondents | 7,832 | N/A |
Table 2 Age(1)
Year/Quarter | 1999 (%) |
2000 (%) |
2001 (%) |
||
---|---|---|---|---|---|
Age Group | Q2 | Annual average | Q2 | Annual average | Q2 |
11-19 | 19.7 | 23.8 | 33.2 | 22.3 | 8.2 |
20-29 | 14.6 | 14.2 | 24.2 | 18.2 | 21.7 |
30-39 | 45.5 | 43.1 | 16.6 | 38.3 | 52.0 |
40-49 | 14.1 | 12.0 | 5.2 | 9.9 | 10.6 |
50-59 | 3.4 | 3.6 | 8.1 | 4.8 | 3.5 |
>=60 | 2.6 | 3.3 | 12.7 | 6.6 | 4.0 |
1999 | ||
---|---|---|
Age Group | Q2 | Annual average |
11-19 | 19.7% | 23.8% |
20-29 | 14.6% | 14.2% |
30-39 | 45.5% | 43.1% |
40-49 | 14.1% | 12.0% |
50-59 | 3.4% | 3.6% |
>=60 | 2.6% | 3.3% |
2000 | ||
Age Group | Q2 | Annual average |
11-19 | 33.2% | 22.3% |
20-29 | 24.2% | 18.2% |
30-39 | 16.6% | 38.3% |
40-49 | 5.2% | 9.9% |
50-59 | 8.1% | 4.8% |
>=60 | 12.7% | 6.6% |
2001 | ||
Age Group | Q2 | Annual average |
11-19 | 8.2% | N/A |
20-29 | 21.7% | N/A |
30-39 | 52.0% | N/A |
40-49 | 10.6% | N/A |
50-59 | 3.5% | N/A |
>=60 | 4.0% | N/A |
Table 3 Sex
Year/Quarter | 1999 (%) |
2000 (%) |
2001 (%) |
||
---|---|---|---|---|---|
Sex | Q2 | Annual average | Q2 | Annual average | Q2 |
Male | 15.9 | 22.6 | 27.7 | 24.9 | 21.2 |
Female | 84.1 | 77.4 | 72.3 | 75.1 | 78.8 |
1999 | ||
---|---|---|
Sex | Q2 | Annual average |
Male | 15.9 | 22.6 |
Female | 84.1 | 77.4 |
2000 | ||
Sex | Q2 | Annual average |
Male | 27.7 | 24.9 |
Female | 72.3 | 75.1 |
2001 | ||
Sex | Q2 | Annual average |
Male | 21.2 | N/A |
Female | 78.8 | N/A |
Table 4 Marital Status
Year/Quarter | 1999 (%) |
2000 (%) |
2001 (%) |
||
---|---|---|---|---|---|
Marital Status | Q2 | Annual average | Q2 | Annual average | Q2 |
Never Married | 22.5 | 29.6 | 41.9 | 28.9 | 16.0 |
Ever Married | 77.5 | 70.4 | 58.1 | 71.1 | 84.0 |
1999 | ||
---|---|---|
Marital Status | Q2 | Annual average |
Never Married | 22.5 | 29.6 |
Ever Married | 77.5 | 70.4 |
2000 | ||
Marital Status | Q2 | Annual average |
Never Married | 41.9 | 28.9 |
Never Married | 58.1 | 71.1 |
2001 | ||
Marital Status | Q2 | Annual average |
Never Married | 16.0 | N/A |
Never Married | 84.0 | N/A |
Table 5 Number of children of respondents
Year/Quarter | 1999 (%) |
2000 (%) |
2001 (%) |
||
---|---|---|---|---|---|
Number of children | Q2 | Annual average | Q2 | Annual average | Q2 |
0 | 28.0 | 34.1 | 48.1 | 34.4 | 23.7 |
1 | 22.2 | 20.0 | 20.1 | 26.4 | 37.0 |
2 | 32.2 | 28.6 | 12.5 | 24.6 | 28.5 |
3 | 11.8 | 11.8 | 10.5 | 9.4 | 7.4 |
4 | 4.1 | 3.9 | 6.0 | 3.6 | 2.3 |
>=5 | 1.7 | 1.6 | 2.9 | 1.6 | 1.0 |
1999 | ||
---|---|---|
Number of children | Q2 | Annual average |
0 | 28.0 | 34.1 |
1 | 22.2 | 20.0 |
2 | 32.2 | 28.6 |
3 | 11.8 | 11.8 |
4 | 4.1 | 3.9 |
>=5 | 1.7 | 1.6 |
2000 | ||
Number of children | Q2 | Annual average |
0 | 48.1 | 34.4 |
1 | 20.1 | 26.4 |
2 | 12.5 | 24.6 |
3 | 10.5 | 9.4 |
4 | 6.0 | 3.6 |
>=5 | 2.9 | 1.6 |
2001 | ||
Number of children | Q2 | Annual average |
0 | 23.7 | N/A |
1 | 37.0 | N/A |
2 | 28.5 | N/A |
3 | 7.4 | N/A |
4 | 2.3 | N/A |
>=5 | 1.0 | N/A |
Table 6 Purpose of coming to Hong Kong
Year/Quarter | 1999 (%) |
2000 (%) |
2001 (%) |
||
---|---|---|---|---|---|
Purpose of coming to Hong Kong | Q2 | Annual average | Q2 | Annual average | Q2 |
Reunion with family | 99.3 | 99.0 | 99.0 | 98.6 | 98.1 |
Others | 0.7 | 1.0 | 1.0 | 1.4 | 1.9 |
1999 | ||
---|---|---|
Purpose of coming to Hong Kong | Q2 | Annual average |
Reunion with family | 99.3 | 99.0 |
Others | 0.7 | 1.0 |
2000 | ||
Purpose of coming to Hong Kong | Q2 | Annual average |
Reunion with family | 99.0 | 98.6 |
Others | 1.0 | 1.4 |
2001 | ||
Purpose of coming to Hong Kong | Q2 | Annual average |
Reunion with family | 98.1 | N/A |
Others | 1.9 | N/A |
Table 7 Place of residence on the Mainland before coming to Hong Kong
Year/Quarter | 1999 (%) |
2000 (%) |
2001 (%) |
||
---|---|---|---|---|---|
Place of residence on the Mainland | Q2 | Annual average | Q2 | Annual average | Q2 |
Fujian | Not available | 1.9 | 2.6 | 5.4 | |
Guangdong | 77.9 | 82.7 | 82.3 | ||
Guangxi | 1.7 | 1.7 | 1.6 | ||
Hainan | 3.4 | 1.8 | 0.9 | ||
Shanghai | 0.8 | 0.6 | 0.9 | ||
Yunan | 0.1 | 0.1 | 0.1 | ||
Others | 14.2 | 10.4 | 8.9 |
1999 | ||
---|---|---|
Place of residence on the Mainland | Q2 | Annual average |
Fujian | Not available | |
Guangdong | ||
Guangxi | ||
Hainan | ||
Shanghai | ||
Yunan | ||
Others | ||
2000 | ||
Place of residence on the Mainland | Q2 | Annual average |
Fujian | 1.9 | 2.6 |
Guangdong |
77.9 | 82.7 |
Guangxi | 1.7 | 1.7 |
Hainan | 3.4 | 1.8 |
Shanghai | 0.8 | 0.6 |
Yunan | 0.1 | 0.1 |
Others | 14.2 | 10.4 |
2001 | ||
Place of residence on the Mainland | Q2 | Annual average |
Fujian | 5.4 | N/A |
Guangdong |
82.3 | N/A |
Guangxi | 1.6 | N/A |
Hainan | 0.9 | N/A |
Shanghai | 0.9 | N/A |
Yunan | 0.1 | N/A |
Others | 8.9 | N/A |
Table 8 District of residence in Hong Kong
Year/Quarter | 1999 (%) |
2000 (%) |
2001 (%) |
||
---|---|---|---|---|---|
District of residence in Hong Kong | Q2 | Annual average | Q2 | Annual average | Q2 |
Central & Western | 2.8 | 3.3 | 3.3 | 3.3 | 3.1 |
Eastern | 5.6 | 5.9 | 6.0 | 6.0 | 6.8 |
Wan Chai | 1.9 | 2.1 | 2.7 | 2.4 | 2.3 |
Southern | 2.5 | 2.3 | 2.2 | 2.5 | 2.7 |
Kwun Tong | 9.0 | 10.6 | 11.8 | 10.7 | 10.5 |
Yau Tsim Mong | 7.6 | 8.3 | 9.2 | 8.8 | 8.1 |
Sham Shui Po | 10.0 | 11.4 | 11.0 | 11.4 | 11.0 |
Kowloon City | 6.5 | 6.4 | 6.5 | 6.1 | 5.9 |
Wong Tai Sin | 6.5 | 6.9 | 7.3 | 7.3 | 7.7 |
North | 6.2 | 5.5 | 5.1 | 5.5 | 5.5 |
Sai Kung | 3.4 | 3.1 | 3.3 | 3.0 | 3.3 |
Sha Tin | 7.1 | 6.3 | 6.2 | 6.1 | 5.7 |
Yuen Long | 7.3 | 6.7 | 5.6 | 6.3 | 6.1 |
Tuen Mun | 6.4 | 5.2 | 4.4 | 4.9 | 5.8 |
Tai Po | 4.3 | 4.1 | 3.8 | 4.0 | 3.4 |
Tsuen Wan | 3.7 | 3.8 | 3.9 | 3.5 | 3.8 |
Kwai Tsing | 8.5 | 7.5 | 7.2 | 7.7 | 7.7 |
Islands | 0.7 | 0.7 | 0.5 | 0.6 | 0.7 |
1999 | ||
---|---|---|
District of residence in Hong Kong | Q2 | Annual average |
Central & Western | 2.8 | 3.3 |
Eastern | 5.6 | 5.9 |
Wan Chai | 1.9 | 2.1 |
Southern | 2.5 | 2.3 |
Kwun Tong | 9.0 | 10.6 |
Yau Tsim Mong | 7.6 | 8.3 |
Sham Shui Po | 10.0 | 11.4 |
Kowloon City | 6.5 | 6.4 |
Wong Tai Sin | 6.5 | 6.9 |
North | 6.2 | 5.5 |
Sai Kung | 3.4 | 3.1 |
Sha Tin | 7.1 | 6.3 |
Yuen Long | 7.3 | 6.7 |
Tuen Mun | 6.4 | 5.2 |
Tai Po | 4.3 | 4.1 |
Tsuen Wan | 3.7 | 3.8 |
Kwai Tsing | 8.5 | 7.5 |
Islands | 0.7 | 0.7 |
2000 | ||
District of residence in Hong Kong | Q2 | Annual average |
Central & Western | 3.3 | 3.3 |
Eastern | 6.0 | 6.0 |
Wan Chai | 2.7 | 2.4 |
Southern | 2.2 | 2.5 |
Kwun Tong | 11.8 | 10.7 |
Yau Tsim Mong | 9.2 | 8.8 |
Sham Shui Po | 11.0 | 11.4 |
Kowloon City | 6.5 | 6.1 |
Wong Tai Sin | 7.3 | 7.3 |
North | 5.1 | 5.5 |
Sai Kung | 3.3 | 3.0 |
Sha Tin | 6.2 | 6.1 |
Yuen Long | 5.6 | 6.3 |
Tuen Mun | 4.4 | 4.9 |
Tai Po | 3.8 | 4.0 |
Tsuen Wan | 3.9 | 3.5 |
Kwai Tsing | 7.2 | 7.7 |
Islands | 0.5 | 0.6 |
2001 | ||
District of residence in Hong Kong | Q2 | Annual average |
Central & Western | 3.1 | N/A |
Eastern | 6.8 | N/A |
Wan Chai | 2.3 | N/A |
Southern | 2.7 | N/A |
Kwun Tong | 10.5 | N/A |
Yau Tsim Mong | 8.1 | N/A |
Sham Shui Po | 11.0 | N/A |
Kowloon City | 5.9 | N/A |
Wong Tai Sin | 7.7 | N/A |
North | 5.5 | N/A |
Sai Kung | 3.3 | N/A |
Sha Tin | 5.7 | N/A |
Yuen Long | 6.1 | N/A |
Tuen Mun | 5.8 | N/A |
Tai Po | 3.4 | N/A |
Tsuen Wan | 3.8 | N/A |
Kwai Tsing | 7.7 | N/A |
Islands | 0.7 | N/A |
Table 9 Type of housing
Year/Quarter | 1999 (%) |
2000 (%) |
2001 (%) |
||
---|---|---|---|---|---|
Type of housing | Q2 | Annual average | Q2 | Annual average | Q2 |
Public rental housing | 47.4 | 46.8 | 50.3 | 48.5 | 47.0 |
Home-ownership scheme flat | 4.0 | 3.2 | 4.6 | 5.0 | 6.6 |
Government temporary housing | 1.0 | 0.9 | 0.5 | 0.4 | 0.3 |
Private permanent housing | 39.9 | 43.6 | 37.4 | 38.7 | 40.6 |
Others | 7.6 | 5.5 | 7.2 | 7.4 | 5.6 |
1999 | ||
---|---|---|
Type of housing | Q2 | Annual average |
Public rental housing | 47.4 | 46.8 |
Home-ownership scheme flat | 4.0 | 3.2 |
Government temporary housing | 1.0 | 0.9 |
Private permanent housing | 39.9 | 43.6 |
Others | 7.6 | 5.5 |
2000 | ||
Type of housing | Q2 | Annual average |
Public rental housing | 50.3 | 48.5 |
Home-ownership scheme flat | 4.6 | 5.0 |
Government temporary housing | 0.5 | 0.4 |
Private permanent housing | 37.4 | 38.7 |
Others | 7.2 | 7.4 |
2001 | ||
Type of housing | Q2 | Annual average |
Public rental housing | 47.0 | N/A |
Home-ownership scheme flat | 6.6 | N/A |
Government temporary housing | 0.3 | N/A |
Private permanent housing | 40.6 | N/A |
Others | 5.6 | N/A |
Table 10 Educational attainment (aged 16 and over)
Year/Quarter | 1999 (%) |
2000 (%) |
2001 (%) |
||
---|---|---|---|---|---|
Education attainment | Q2 | Annual average | Q2 | Annual average | Q2 |
Post-secondary or above | 5.7 | 5.5 | 7.6 | 7.0 | 6.6 |
Senior middle | 19.6 | 21.8 | 24.1 | 25.5 | 25.8 |
Junior middle | 45.7 | 44.4 | 37.9 | 44.5 | 48.3 |
Primary | 24.1 | 23.2 | 19.4 | 17.8 | 16.5 |
Have never been in schooling / kindergarten | 5.0 | 5.1 | 11.0 | 5.1 | 2.8 |
1999 | ||
---|---|---|
Education attainment | Q2 | Annual average |
Post-secondary or above | 5.7 | 5.5 |
Senior middle | 19.6 | 21.8 |
Junior middle | 45.7 | 44.4 |
Primary | 24.1 | 23.2 |
Have never been in schooling / kindergarten | 5.0 | 5.1 |
2000 | ||
Education attainment | Q2 | Annual average |
Post-secondary or above | 7.6 | 7.0 |
Senior middle | 24.1 | 25.5 |
Junior middle | 37.9 | 44.5 |
Primary | 19.4 | 17.8 |
Have never been in schooling / kindergarten | 11.0 | 5.1 |
2001 | ||
Education attainment | Q2 | Annual average |
Post-secondary or above | 6.6 | N/A |
Senior middle | 25.8 | N/A |
Junior middle | 48.3 | N/A |
Primary | 16.5 | N/A |
Have never been in schooling / kindergarten | 2.8 | N/A |
Table 11A Professional qualification obtained on the Mainland
Year/Quarter | 1999 (%) |
2000 (%) |
2001 (%) |
||
---|---|---|---|---|---|
Professional qualification obtained on the Mainland | Q2 | Annual average | Q2 | Annual average | Q2 |
Respondents obtained professional qualification (Detailed breakdown in Table 11B) | Not available | 5.9 | 6.7 | 6.2 | |
Respondents did not obtain professional qualification | 94.1 | 93.3 | 93.8 |
1999 | ||
---|---|---|
Professional qualification obtained on the Mainland | Q2 | Annual average |
Respondents obtained professional qualification (Detailed breakdown in Table 11B) | Not available | |
Respondents did not obtain professional qualification | ||
2000 | ||
Professional qualification obtained on the Mainland | Q2 | Annual average |
Respondents obtained professional qualification (Detailed breakdown in Table 11B) | 5.9 | 6.7 |
Respondents did not obtain professional qualification | 94.1 | 93.3 |
2001 | ||
Professional qualification obtained on the Mainland | Q2 | Annual average |
Respondents obtained professional qualification (Detailed breakdown in Table 11B) | 6.2 | N/A |
Respondents did not obtain professional qualification | 93.8 | N/A |
Table 11B Type of professional qualification(2)
Year/Quarter | 1999 (%) |
2000 (%) |
2001 (%) |
||
---|---|---|---|---|---|
Type of professional qualification | Q2 | Annual average | Q2 | Annual average | Q2 |
University degree &teacher certificate | Not available | 15.8 | 17.5 | 15.8 | |
Teacher's certificate | 16.9 | 21.8 | 25.3 | ||
Medical practitioner | 3.9 | 4.2 | 3.3 | ||
Chinese herbalist | 3.9 | 3.0 | 2.7 | ||
Nurse | 8.9 | 8.7 | 9.8 | ||
Engineer | 9.4 | 12.3 | 10.2 | ||
Lawyer | 1.1 | 0.7 | 0.4 | ||
Accountant | 20.6 | 14.8 | 14.7 | ||
Others | 23.6 | 21.5 | 21.4 |
1999 | ||
---|---|---|
Type of professional qualification | Q2 | Annual average |
University degree &teacher certificate | Not available | 15.8 |
Teacher's certificate | 16.9 | |
Medical practitioner | 3.9 | |
Chinese herbalist | 3.9 | |
Nurse | 8.9 | |
Engineer | 9.4 | |
Lawyer | 1.1 | |
Accountant | 20.6 | |
Others | 23.6 | |
2000 | ||
Type of professional qualification | Q2 | Annual average |
University degree &teacher certificate | 17.5 | 15.8 |
Teacher's certificate | 21.8 | 25.3 |
Medical practitioner | 4.2 | 3.3 |
Chinese herbalist | 3.0 | 2.7 |
Nurse | 8.7 | 9.8 |
Engineer | 12.3 | 10.2 |
Lawyer | 0.7 | 0.4 |
Accountant | 14.8 | 14.7 |
Others | 21.5 | 21.4 |
2001 | ||
Type of professional qualification | Q2 | Annual average |
University degree &teacher certificate | N/A | |
Teacher's certificate | N/A | |
Medical practitioner | N/A | |
Chinese herbalist | N/A | |
Nurse | N/A | |
Engineer | N/A | |
Lawyer | N/A | |
Accountant | N/A | |
Others | N/A |
Table 12A Working experience on the Mainland
Year/Quarter | 1999 (%) |
2000 (%) |
2001 (%) |
||
---|---|---|---|---|---|
Working experience on the Mainland | Q2 | Annual average | Q2 | Annual average | Q2 |
Respondents had working experience on the Mainland (Detailed breakdown in Table 12B and 12C) | 35.5 | 37.6 | 28.8 | 41.4 | 58.3 |
Respondents did not have working experience on the Mainland | 64.5 | 62.4 | 71.2 | 58.6 | 41.7 |
1999 | ||
---|---|---|
Working experience on the Mainland | Q2 | Annual average |
Respondents had working experience on the Mainland (Detailed breakdown in Table 12B and 12C) | 35.5 | 37.6 |
Respondents did not have working experience on the Mainland | 64.5 | 62.4 |
2000 | ||
Working experience on the Mainland | Q2 | Annual average |
Respondents had working experience on the Mainland (Detailed breakdown in Table 12B and 12C) | 28.8 | 41.4 |
Respondents did not have working experience on the Mainland | 71.2 | 58.6 |
2001 | ||
Working experience on the Mainland | Q2 | Annual average |
Respondents had working experience on the Mainland (Detailed breakdown in Table 12B and 12C) | 58.3 | N/A |
Respondents did not have working experience on the Mainland | 41.7 | N/A |
Table 12B Type of industry in which respondents had worked on the Mainland (3)
Year/Quarter | 1999 (%) |
2000 (%) |
2001 (%) |
||
---|---|---|---|---|---|
Type of industry | Q2 | Annual average | Q2 | Annual average | Q2 |
Manufacturing | Not available | 17.1 | 19.3 | 19.4 | |
Construction | 6.2 | 6.5 | 5.1 | ||
Wholesales, retail, import/export trades, restaurants & hotels | 41.2 | 35.7 | 35.0 | ||
Transport, storage & communications | 10.2 | 9.1 | 8.8 | ||
Financing, insurance, real estate & business services | 7.1 | 5.5 | 4.3 | ||
Community, social & personal services | 5.5 | 4.6 | 3.6 | ||
Teaching or teaching-related services | 5.3 | 5.4 | 4.1 | ||
Others | 22.7 | 24.6 | 30.5 |
1999 | ||
---|---|---|
Type of industry | Q2 | Annual average |
Manufacturing | Not available | |
Construction | ||
Wholesales, retail, import/export trades, restaurants & hotels | ||
Transport, storage & communications | ||
Financing, insurance, real estate & business services | ||
Community, social & personal services | ||
Teaching or teaching-related services | ||
Others | ||
2000 | ||
Type of industry | Q2 | Annual average |
Manufacturing | 17.1 | 19.3 |
Construction | 6.2 | 6.5 |
Wholesales, retail, import/export trades, restaurants & hotels | 41.2 | 35.7 |
Transport, storage & communications | 10.2 | 9.1 |
Financing, insurance, real estate & business services | 7.1 | 5.5 |
Community, social & personal services | 5.5 | 4.6 |
Teaching or teaching-related services | 5.3 | 5.4 |
Others | 22.7 | 24.6 |
2001 | ||
Type of industry | Q2 | Annual average |
Manufacturing | 19.4 | N/A |
Construction | 5.1 | N/A |
Wholesales, retail, import/export trades, restaurants & hotels | 35.0 | N/A |
Transport, storage & communications | 8.8 | N/A |
Financing, insurance, real estate & business services | 4.3 | N/A |
Community, social & personal services | 3.6 | N/A |
Teaching or teaching-related services | 4.1 | N/A |
Others | 30.5 | N/A |
Table 12C Type of occupation of the respondents on the Mainland (4)
Year/Quarter | 1999 (%) |
2000 (%) |
2001 (%) |
||
---|---|---|---|---|---|
Type of occupation | Q2 | Annual average | Q2 | Annual average | Q2 |
Managers & administrators | 8.2 | 7.0 | 9.5 | 7.6 | 6.3 |
Professionals | 10.8 | 11.5 | 10.3 | 9.2 | 5.8 |
Associate professionals | 1.6 | 1.8 | 2.4 | 1.7 | 1.4 |
Clerks | 17.5 | 14.6 | 16.9 | 13.3 | 12.5 |
Service workers & shop sales workers | 32.4 | 29.4 | 34.7 | 30.4 | 31.1 |
Crafts & related workers | 3.5 | 3.5 | 2.6 | 3.4 | 2.8 |
Plants & machine operators & assemblers | 5.8 | 8.1 | 5.0 | 5.4 | 4.1 |
Elementary occupations | 25.1 | 25.8 | 6.3 | 8.8 | 9.9 |
Secondary school teacher | Not available | 1.1 | 1.3 | 0.9 | |
Primary school teacher | 2.3 | 2.5 | 2.0 | ||
Fisherman/Farmer | 5.8 | 7.5 | 18.7 | ||
Others | 14.1 | 18.4 | 17.1 | 22.2 | 13.6 |
1999 | ||
---|---|---|
Type of occupation | Q2 | Annual average |
Managers & administrators | 8.2 | 7.0 |
Professionals | 10.8 | 11.5 |
Associate professionals | 1.6 | 1.8 |
Clerks | 17.5 | 14.6 |
Service workers & shop sales workers | 32.4 | 29.4 |
Crafts & related workers | 3.5 | 3.5 |
Plants & machine operators & assemblers | 5.8 | 8.1 |
Elementary occupations | 25.1 | 25.8 |
Secondary school teacher | Not available | |
Primary school teacher | ||
Fisherman/Farmer | ||
Others | 14.1 | 18.4 |
2000 | ||
Type of occupation | Q2 | Annual average |
Managers & administrators | 9.5 | 7.6 |
Professionals | 10.3 | 9.2 |
Associate professionals | 2.4 | 1.7 |
Clerks | 16.9 | 13.3 |
Service workers & shop sales workers | 34.7 | 30.4 |
Crafts & related workers | 2.6 | 3.4 |
Plants & machine operators & assemblers | 5.0 | 5.4 |
Elementary occupations | 6.3 | 8.8 |
Secondary school teacher | 1.1 | 1.3 |
Primary school teacher | 2.3 | 2.5 |
Fisherman/Farmer | 5.8 | 7.5 |
Others | 17.1 | 22.2 |
2001 | ||
Type of occupation | Q2 | Annual average |
Managers & administrators | 6.3 | N/A |
Professionals | 5.8 | N/A |
Associate professionals | 1.4 | N/A |
Clerks | 12.5 | N/A |
Service workers & shop sales workers | 31.1 | N/A |
Crafts & related workers | 2.8 | N/A |
Plants & machine operators & assemblers | 4.1 | N/A |
Elementary occupations | 9.9 | N/A |
Secondary school teacher | 0.9 | N/A |
Primary school teacher | 2.0 | N/A |
Fisherman/Farmer | 18.7 | N/A |
Others | 13.6 | N/A |
Table 13A Intention to work in Hong Kong
Year/Quarter | 1999 (%) |
2000 (%) |
2001 (%) |
||
---|---|---|---|---|---|
Intention to work in Hong Kong | Q2 | Annual average | Q2 | Annual average | Q2 |
Respondents intended to workin Hong Kong (Detailed breakdown in table 13B) | 42.8 | 57.1 | 46.7 | 51.2 | 61.6 |
Respondents did not intend to work in Hong Kong | 57.2 | 42.9 | 53.3 | 48.8 | 38.4 |
1999 | ||
---|---|---|
Intention to work in Hong Kong | Q2 | Annual average |
Respondents intended to workin Hong Kong (Detailed breakdown in table 13B) | 42.8 | 57.1 |
Respondents did not intend to work in Hong Kong | 57.2 | 42.9 |
2000 | ||
Intention to work in Hong Kong | Q2 | Annual average |
Respondents intended to workin Hong Kong (Detailed breakdown in table 13B) | 46.7 | 51.2 |
Respondents did not intend to work in Hong Kong | 53.3 | 48.8 |
2001 | ||
Intention to work in Hong Kong | Q2 | Annual average |
Respondents intended to workin Hong Kong (Detailed breakdown in table 13B) | 61.6 | N/A |
Respondents did not intend to work in Hong Kong | 38.4 | N/A |
Table 13B Type of Industry in which respondents intended to work in Hong Kong (5)
Year/Quarter | 1999 (%) |
2000 (%) |
2001 (%) |
||
---|---|---|---|---|---|
Type of Industry | Q2 | Annual average | Q2 | Annual average | Q2 |
Manufacturing | 11.8 | 22.4 | 8.9 | 12.2 | 11.4 |
Construction | 6.5 | 10.3 | 8.6 | 9.1 | 8.2 |
Wholesales, retail, import/export trades, restaurants & hotels | 54.2 | 39.2 | 39.4 | 42.6 | 45.9 |
Transport, storage & communications | 4.5 | 5.7 | 9.1 | 9.2 | 9.7 |
Financing, insurance, real estate & business services | 10.4 | 9.1 | 12.0 | 8.2 | 6.3 |
Community, social & personal services | 24.0 | 21.6 | 11.5 | 10.2 | 9.3 |
Teaching or teaching-related services | Not available | 6.5 | 5.1 | 3.8 | |
Others | 16.9 | 21.0 | 32.3 | 30.6 | 32.3 |
1999 | ||
---|---|---|
Type of Industry | Q2 | Annual average |
Manufacturing | 11.8 | 22.4 |
Construction | 6.5 | 10.3 |
Wholesales, retail, import/export trades, restaurants & hotels | 54.2 | 39.2 |
Transport, storage & communications | 4.5 | 5.7 |
Financing, insurance, real estate & business services | 10.4 | 9.1 |
Community, social & personal services | 24.0 | 21.6 |
Teaching or teaching-related services | Not available | |
Others | 16.9 | 21.0 |
2000 | ||
Type of Industry | Q2 | Annual average |
Manufacturing | 8.9 | 12.2 |
Construction | 8.6 | 9.1 |
Wholesales, retail, import/export trades, restaurants & hotels | 39.4 | 42.6 |
Transport, storage & communications | 9.1 | 9.2 |
Financing, insurance, real estate & business services | 12.0 | 8.2 |
Community, social & personal services | 11.5 | 10.2 |
Teaching or teaching-related services | 6.5 | 5.1 |
Others | 32.3 | 30.6 |
2001 | ||
Type of Industry | Q2 | Annual average |
Manufacturing | 11.4 | N/A |
Construction | 8.2 | N/A |
Wholesales, retail, import/export trades, restaurants & hotels | 45.9 | N/A |
Transport, storage & communications | 9.7 | N/A |
Financing, insurance, real estate & business services | 6.3 | N/A |
Community, social & personal services | 9.3 | N/A |
Teaching or teaching-related services | 3.8 | N/A |
Others | 32.3 | N/A |
Table 14 Monthly family income
Year/Quarter | 1999 (%) |
2000 (%) |
2001 (%) |
||
---|---|---|---|---|---|
Monthly family income | Q2 | Annual average | Q2 | Annual average | Q2 |
Less than $3000 | 12.2 | 15.0 | 18.3 | 18.4 | 20.0 |
$3000 - $4999 | 8.0 | 10.1 | 11.5 | 11.6 | 11.5 |
$5000 - $6999 | 17.7 | 19.2 | 19.4 | 19.4 | 18.7 |
$7000 - $8999 | 23.1 | 22.5 | 20.5 | 19.7 | 18.2 |
$9000 - $10999 | 20.1 | 16.6 | 13.8 | 14.5 | 14.8 |
$11000 - $12999 | 8.4 | 7.9 | 6.7 | 7.2 | 7.0 |
$13000 - $14999 | 3.8 | 3.7 | 3.3 | 3.5 | 3.5 |
$15000 or above | 6.3 | 4.8 | 6.5 | 5.7 | 6.3 |
Not known | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 |
1999 | ||
---|---|---|
Monthly family income | Q2 | Annual average |
Less than $3000 | 12.2 | 15.0 |
$3000 - $4999 | 8.0 | 10.1 |
$5000 - $6999 | 17.7 | 19.2 |
$7000 - $8999 | 23.1 | 22.5 |
$9000 - $10999 | 20.1 | 16.6 |
$11000 - $12999 | 8.4 | 7.9 |
$13000 - $14999 | 3.8 | 3.7 |
$15000 or above | 6.3 | 4.8 |
Not known | 0.4 | 0.2 |
2000 | ||
Monthly family income | Q2 | Annual average |
Less than $3000 | 18.3 | 18.4 |
$3000 - $4999 | 11.5 | 11.6 |
$5000 - $6999 | 19.4 | 19.4 |
$7000 - $8999 | 20.5 | 19.7 |
$9000 - $10999 | 13.8 | 14.5 |
$11000 - $12999 | 6.7 | 7.2 |
$13000 - $14999 | 3.3 | 3.5 |
$15000 or above | 6.5 | 5.7 |
Not known | 0.0 | 0.0 |
2001 | ||
Monthly family income | Q2 | Annual average |
Less than $3000 | 20.0 | N/A |
$3000 - $4999 | 11.5 | N/A |
$5000 - $6999 | 18.7 | N/A |
$7000 - $8999 | 18.2 | N/A |
$9000 - $10999 | 14.8 | N/A |
$11000 - $12999 | 7.0 | N/A |
$13000 - $14999 | 3.5 | N/A |
$15000 or above | 6.3 | N/A |
Not known | 0.0 | N/A |
Table 15 Source of family income
Year/Quarter | 1999 (%) |
2000 (%) |
2001 (%) |
||
---|---|---|---|---|---|
Source offamily income | Q2 | Annual average | Q2 | Annual average | Q2 |
Wages | 75.0 | 73.7 | 74.5 | 73.6 | 70.8 |
Government's assistance | 10.5 | 11.5 | 12.5 | 12.4 | 11.5 |
Relative's assistance | 5.9 | 7.3 | 7.0 | 8.9 | 13.6 |
Others | 8.7 | 7.4 | 6.0 | 5.1 | 4.1 |
1999 | ||
---|---|---|
Source offamily income | Q2 | Annual average |
Wages | 75.0 | 73.7 |
Government's assistance | 10.5 | 11.5 |
